Description
The Baboon 6 is an active studio monitor with an air motion transformer tweeter and a special kevlar woofer. We developed the Baboon 6 to enable you to judge the mix better, especially when mastering and mixing, due to even higher resolution in the high frequency range. The Baboon 6 is an ideal monitoring solution for professional recording- and mastering studios and discriminating HiFi-pleasure. The Baboon 6 offers versatile application possibilities for near field monitoring.
A 6.5“woofer with kevlar weave and a 7.4“ AMT-tweeter are in use. The amplification power of the bi-amp-module is 60 watts for the low frequency range and 30 watts for the high-frequency range.
Woofer: | 6 1/2 inch kevlar membrane |
Tweeter: | 4750mm² air motion transformer (AMT) |
Frequency range: | 50 Hz–30 kHz |
HF-Level: | -6dB ~ +6 dB adjustable at 10kHz |
LF-Level: | -6dB ~ +6 dB adjustable at 100Hz |
Crossover frequency: | 3kHz |
LF – amplification power: | 50W |
HF – amplification power: | 30W |
Level HF / LF: | 90dB / 95dB |
THD + N at rated output HF / LF: | 0.02% / 0.05% |
Inputs: | XLR/cinch - Neutrik® combo connectors, cinch, S/PDIF – cinch input for digital signals |
Outputs: | S / PDIF – cinch output for digital signals |
Input selection switch: | analogue or digital |
channel selection switch: | Left or right (in digital mode) |
Input impedance: | 20 kOhm balanced, 10 kOhm unbalanced |
Input sensitivity: | +4 dBu (Balanced), -10dBV (unbalanced) |
Available colours: | red, black |
Shipping weight: | 9.1 kg / 20lb |
Weight: | 7.6 kg / 16.7lb |
Pack size: | L365 x W322 x H449 mm L14.37x W12.67 x H17.67 in |
Measurements: | L260 x W229 x H328 mm L10.24 x W9.02 x H12.91 in |
Typically ships same or next business day
Payment & Security
Your payment information is processed securely. We do not store credit card details nor have access to your credit card information.